Today, May 29th 2023, is not an official school holiday in Scotland.
At this moment there are no future school holidays in Scotland known to us. Please let us know if you can deliver these dates.
On this page you’ll find the dates for the Scottish school holidays in 2020 and 2021 (as far as published to this date). In Scotland small regional differences are possible. In the tables below these differences are mentioned. If possible always inform about the exact dates at your children’s school. Also see the page with the school holidays of the United Kingdom.
Scottish School Holiday Dates 2020
Below you see the school holiday dates for all the school holidays in Scotland in 2020. Please note: these are guidelines. Due to in-service days and other arrangements start and end dates may vary a bit by school.
Spring Half Term Holidays 2020
Spring Half Term Holidays Scotland 2020 - All dates are subject to errors and changesRegion | Start date | End date | Week |
---|
Aberdeen | 17-02-2020(W: 08) | 19-02-2020(W: 08) | 08 |
Aberdeenshire | 17-02-2020(W: 08) | 19-02-2020(W: 08) | 08 |
Angus | 13-02-2020(W: 07) | 17-02-2020(W: 08) | 07 - 08 |
Argyll and Bute | 10-02-2020(W: 07) | 14-02-2020(W: 07) | 07 |
Clackmannanshire | 17-02-2020(W: 08) | 21-02-2020(W: 08) | 08 |
Comhairle nan Eilean Siar | 05-02-2020(W: 06) | 10-02-2020(W: 07) | 06 - 07 |
Dumfries and Galloway | 17-02-2020(W: 08) | 21-02-2020(W: 08) | 08 |
Dundee | 14-02-2020(W: 07) | 18-02-2020(W: 08) | 07 - 08 |
East Ayrshire | 07-02-2020(W: 06) | 12-02-2020(W: 07) | 06 - 07 |
East Dunbartonshire | 07-02-2020(W: 06) | 12-02-2020(W: 07) | 06 - 07 |
East Lothian | 10-02-2020(W: 07) | 17-02-2020(W: 08) | 07 - 08 |
East Renfrewshire | 07-02-2020(W: 06) | 12-02-2020(W: 07) | 06 - 07 |
Edinburgh | 10-02-2020(W: 07) | 14-02-2020(W: 07) | 07 |
Falkirk | 14-02-2020(W: 07) | 18-02-2020(W: 08) | 07 - 08 |
Fife | 12-02-2020(W: 07) | 14-02-2020(W: 07) | 07 |
Glasgow | 07-02-2020(W: 06) | 12-02-2020(W: 07) | 06 - 07 |
Highland | 17-02-2020(W: 08) | 19-02-2020(W: 08) | 08 |
Inverclyde | 07-02-2020(W: 06) | 12-02-2020(W: 07) | 06 - 07 |
Midlothian | 10-02-2020(W: 07) | 14-02-2020(W: 07) | 07 |
Moray | 07-02-2020(W: 06) | 10-02-2020(W: 07) | 06 - 07 |
North Ayrshire | 07-02-2020(W: 06) | 11-02-2020(W: 07) | 06 - 07 |
North Lanarkshire | 10-02-2020(W: 07) | 13-02-2020(W: 07) | 07 |
Orkney Islands | 13-02-2020(W: 07) | 17-02-2020(W: 08) | 07 - 08 |
Perth and Kinross | 12-02-2020(W: 07) | 14-02-2020(W: 07) | 07 |
Renfrewshire | 07-02-2020(W: 06) | 11-02-2020(W: 07) | 06 - 07 |
Scottish Borders | 14-02-2020(W: 07) | 18-02-2020(W: 08) | 07 - 08 |
Shetland Islands | 20-02-2020(W: 08) | 24-02-2020(W: 09) | 08 - 09 |
South Ayrshire | 07-02-2020(W: 06) | 11-02-2020(W: 07) | 06 - 07 |
South Lanarkshire | 07-02-2020(W: 06) | 12-02-2020(W: 07) | 06 - 07 |
Stirling | 17-02-2020(W: 08) | 21-02-2020(W: 08) | 08 |
West Dunbartonshire | 07-02-2020(W: 06) | 12-02-2020(W: 07) | 06 - 07 |
West Lothian | 14-02-2020(W: 07) | 18-02-2020(W: 08) | 07 - 08 |
Spring Holidays 2020
Spring Holidays Scotland 2020 - All dates are subject to errors and changesRegion | Start date | End date | Week |
---|
Aberdeen | 06-04-2020(W: 15) | 20-04-2020(W: 17) | 15 - 17 |
Aberdeenshire | 06-04-2020(W: 15) | 17-04-2020(W: 16) | 15 - 16 |
Angus | 06-04-2020(W: 15) | 17-04-2020(W: 16) | 15 - 16 |
Argyll and Bute | 06-04-2020(W: 15) | 17-04-2020(W: 16) | 15 - 16 |
Clackmannanshire | 06-04-2020(W: 15) | 17-04-2020(W: 16) | 15 - 16 |
Comhairle nan Eilean Siar | 30-03-2020(W: 14) | 13-04-2020(W: 16) | 14 - 16 |
Dumfries and Galloway | 06-04-2020(W: 15) | 17-04-2020(W: 16) | 15 - 16 |
Dundee | 30-03-2020(W: 14) | 10-04-2020(W: 15) | 14 - 15 |
East Ayrshire | 06-04-2020(W: 15) | 17-04-2020(W: 16) | 15 - 16 |
East Dunbartonshire | 06-04-2020(W: 15) | 17-04-2020(W: 16) | 15 - 16 |
East Lothian | 06-04-2020(W: 15) | 20-04-2020(W: 17) | 15 - 17 |
East Renfrewshire | 06-04-2020(W: 15) | 17-04-2020(W: 16) | 15 - 16 |
Edinburgh | 06-04-2020(W: 15) | 20-04-2020(W: 17) | 15 - 17 |
Falkirk | 06-04-2020(W: 15) | 17-04-2020(W: 16) | 15 - 16 |
Fife | 06-04-2020(W: 15) | 17-04-2020(W: 16) | 15 - 16 |
Glasgow | 06-04-2020(W: 15) | 17-04-2020(W: 16) | 15 - 16 |
Highland | 30-03-2020(W: 14) | 13-04-2020(W: 16) | 14 - 16 |
Inverclyde | 03-04-2020(W: 14) | 17-04-2020(W: 16) | 14 - 16 |
Midlothian | 06-04-2020(W: 15) | 17-04-2020(W: 16) | 15 - 16 |
Moray | 30-03-2020(W: 14) | 10-04-2020(W: 15) | 14 - 15 |
North Ayrshire | 03-04-2020(W: 14) | 17-04-2020(W: 16) | 14 - 16 |
North Lanarkshire | 06-04-2020(W: 15) | 17-04-2020(W: 16) | 15 - 16 |
Orkney Islands | 06-04-2020(W: 15) | 17-04-2020(W: 16) | 15 - 16 |
Perth and Kinross | 06-04-2020(W: 15) | 17-04-2020(W: 16) | 15 - 16 |
Renfrewshire | 03-04-2020(W: 14) | 17-04-2020(W: 16) | 14 - 16 |
Scottish Borders | 06-04-2020(W: 15) | 17-04-2020(W: 16) | 15 - 16 |
Shetland Islands | 30-03-2020(W: 14) | 13-04-2020(W: 16) | 14 - 16 |
South Ayrshire | 03-04-2020(W: 14) | 17-04-2020(W: 16) | 14 - 16 |
South Lanarkshire | 06-04-2020(W: 15) | 17-04-2020(W: 16) | 15 - 16 |
Stirling | 06-04-2020(W: 15) | 17-04-2020(W: 16) | 15 - 16 |
West Dunbartonshire | 06-04-2020(W: 15) | 17-04-2020(W: 16) | 15 - 16 |
West Lothian | 06-04-2020(W: 15) | 17-04-2020(W: 16) | 15 - 16 |
May Holidays 2020
May Holidays Scotland 2020 - All dates are subject to errors and changesRegion | Start date | End date | Week |
---|
Clackmannanshire | 01-05-2020(W: 18) | 04-05-2020(W: 19) | 18 - 19 |
Comhairle nan Eilean Siar | 01-05-2020(W: 18) | 04-05-2020(W: 19) | 18 - 19 |
East Renfrewshire | 07-05-2020(W: 19) | 08-05-2020(W: 19) | 19 |
Falkirk | 30-04-2020(W: 18) | 04-05-2020(W: 19) | 18 - 19 |
Glasgow | 08-05-2020(W: 19) | 11-05-2020(W: 20) | 19 - 20 |
Moray | 14-05-2020(W: 20) | 15-05-2020(W: 20) | 20 |
North Lanarkshire | 08-05-2020(W: 19) | 11-05-2020(W: 20) | 19 - 20 |
Renfrewshire | 01-05-2020(W: 18) | 04-05-2020(W: 19) | 18 - 19 |
Scottish Borders | 07-05-2020(W: 19) | 08-05-2020(W: 19) | 19 |
South Lanarkshire | 07-05-2020(W: 19) | 08-05-2020(W: 19) | 19 |
West Lothian | 04-05-2020(W: 19) | 05-05-2020(W: 19) | 19 |
Summer Half Term Holidays 2020
Summer Half Term Holidays Scotland 2020 - All dates are subject to errors and changesRegion | Start date | End date | Week |
---|
Angus | 25-05-2020(W: 22) | 26-05-2020(W: 22) | 22 |
Argyll and Bute | 22-05-2020(W: 21) | 25-05-2020(W: 22) | 21 - 22 |
Dundee | 22-05-2020(W: 21) | 25-05-2020(W: 22) | 21 - 22 |
East Ayrshire | 25-05-2020(W: 22) | 26-05-2020(W: 22) | 22 |
East Dunbartonshire | 21-05-2020(W: 21) | 25-05-2020(W: 22) | 21 - 22 |
East Renfrewshire | 22-05-2020(W: 21) | 26-05-2020(W: 22) | 21 - 22 |
Fife | 01-06-2020(W: 23) | 02-06-2020(W: 23) | 23 |
Glasgow | 22-05-2020(W: 21) | 25-05-2020(W: 22) | 21 - 22 |
Inverclyde | 22-05-2020(W: 21) | 26-05-2020(W: 22) | 21 - 22 |
North Ayrshire | 25-05-2020(W: 22) | 26-05-2020(W: 22) | 22 |
North Lanarkshire | 22-05-2020(W: 21) | 25-05-2020(W: 22) | 21 - 22 |
Renfrewshire | 22-05-2020(W: 21) | 25-05-2020(W: 22) | 21 - 22 |
South Ayrshire | 25-05-2020(W: 22) | 26-05-2020(W: 22) | 22 |
South Lanarkshire | 22-05-2020(W: 21) | 25-05-2020(W: 22) | 21 - 22 |
West Dunbartonshire | 21-05-2020(W: 21) | 26-05-2020(W: 22) | 21 - 22 |
Summer Holidays 2020
Summer Holidays Scotland 2020 - All dates are subject to errors and changesRegion | Start date | End date | Week |
---|
Aberdeen | 06-07-2020(W: 28) | 17-08-2020(W: 34) | 28 - 34 |
Aberdeenshire | 06-07-2020(W: 28) | 17-08-2020(W: 34) | 28 - 34 |
Angus | 29-06-2020(W: 27) | 11-08-2020(W: 33) | 27 - 33 |
Argyll and Bute | 29-06-2020(W: 27) | 14-08-2020(W: 33) | 27 - 33 |
Clackmannanshire | 26-06-2020(W: 26) | 18-08-2020(W: 34) | 26 - 34 |
Comhairle nan Eilean Siar | 29-06-2020(W: 27) | 12-08-2020(W: 33) | 27 - 33 |
Dumfries and Galloway | 03-07-2020(W: 27) | 19-08-2020(W: 34) | 27 - 34 |
Dundee | 29-06-2020(W: 27) | 17-08-2020(W: 34) | 27 - 34 |
East Ayrshire | 29-06-2020(W: 27) | 17-08-2020(W: 34) | 27 - 34 |
East Dunbartonshire | 25-06-2020(W: 26) | 12-08-2020(W: 33) | 26 - 33 |
East Lothian | 29-06-2020(W: 27) | 18-08-2020(W: 34) | 27 - 34 |
East Renfrewshire | 29-06-2020(W: 27) | 17-08-2020(W: 34) | 27 - 34 |
Edinburgh | 29-06-2020(W: 27) | 18-08-2020(W: 34) | 27 - 34 |
Falkirk | 26-06-2020(W: 26) | 18-08-2020(W: 34) | 26 - 34 |
Fife | 03-07-2020(W: 27) | 18-08-2020(W: 34) | 27 - 34 |
Glasgow | 25-06-2020(W: 26) | 12-08-2020(W: 33) | 26 - 33 |
Highland | 03-07-2020(W: 27) | 17-08-2020(W: 34) | 27 - 34 |
Inverclyde | 29-06-2020(W: 27) | 17-08-2020(W: 34) | 27 - 34 |
Midlothian | 29-06-2020(W: 27) | 18-08-2020(W: 34) | 27 - 34 |
Moray | 03-07-2020(W: 27) | 17-08-2020(W: 34) | 27 - 34 |
North Ayrshire | 29-06-2020(W: 27) | 17-08-2020(W: 34) | 27 - 34 |
North Lanarkshire | 25-06-2020(W: 26) | 12-08-2020(W: 33) | 26 - 33 |
Orkney Islands | 02-07-2020(W: 27) | 17-08-2020(W: 34) | 27 - 34 |
Perth and Kinross | 02-07-2020(W: 27) | 18-08-2020(W: 34) | 27 - 34 |
Renfrewshire | 29-06-2020(W: 27) | 15-08-2020(W: 33) | 27 - 33 |
Scottish Borders | 01-07-2020(W: 27) | 17-08-2020(W: 34) | 27 - 34 |
Shetland Islands | 06-07-2020(W: 28) | 18-08-2020(W: 34) | 28 - 34 |
South Ayrshire | 29-06-2020(W: 27) | 18-08-2020(W: 34) | 27 - 34 |
South Lanarkshire | 25-06-2020(W: 26) | 12-08-2020(W: 33) | 26 - 33 |
Stirling | 26-06-2020(W: 26) | 18-08-2020(W: 34) | 26 - 34 |
West Dunbartonshire | 29-06-2020(W: 27) | 17-08-2020(W: 34) | 27 - 34 |
West Lothian | 29-06-2020(W: 27) | 17-08-2020(W: 34) | 27 - 34 |
Autumn Half Term Holidays 2020
Autumn Half Term Holidays Scotland 2020 - All dates are subject to errors and changesRegion | Start date | End date | Week |
---|
Aberdeen | 18-09-2020(W: 38) | 21-09-2020(W: 39) | 38 - 39 |
East Ayrshire | 18-09-2020(W: 38) | 21-09-2020(W: 39) | 38 - 39 |
East Lothian | 18-09-2020(W: 38) | 21-09-2020(W: 39) | 38 - 39 |
Glasgow | 25-09-2020(W: 39) | 28-09-2020(W: 40) | 39 - 40 |
Highland | 14-09-2020(W: 38) | 15-09-2020(W: 38) | 38 |
Midlothian | 18-09-2020(W: 38) | 21-09-2020(W: 39) | 38 - 39 |
North Lanarkshire | 25-09-2020(W: 39) | 28-09-2020(W: 40) | 39 - 40 |
South Ayrshire | 18-09-2020(W: 38) | 21-09-2020(W: 39) | 38 - 39 |
South Lanarkshire | 25-09-2020(W: 39) | 28-09-2020(W: 40) | 39 - 40 |
West Lothian | 21-09-2020(W: 39) | 22-09-2020(W: 39) | 39 |
Autumn Holidays 2020
Autumn Holidays Scotland 2020 - All dates are subject to errors and changesRegion | Start date | End date | Week |
---|
Aberdeen | 12-10-2020(W: 42) | 23-10-2020(W: 43) | 42 - 43 |
Aberdeenshire | 12-10-2020(W: 42) | 23-10-2020(W: 43) | 42 - 43 |
Angus | 05-10-2020(W: 41) | 16-10-2020(W: 42) | 41 - 42 |
Argyll and Bute | 05-10-2020(W: 41) | 16-10-2020(W: 42) | 41 - 42 |
Clackmannanshire | 12-10-2020(W: 42) | 19-10-2020(W: 43) | 42 - 43 |
Dumfries and Galloway | 12-10-2020(W: 42) | 23-10-2020(W: 43) | 42 - 43 |
Dundee | 05-10-2020(W: 41) | 16-10-2020(W: 42) | 41 - 42 |
East Ayrshire | 12-10-2020(W: 42) | 19-10-2020(W: 43) | 42 - 43 |
East Lothian | 19-10-2020(W: 43) | 26-10-2020(W: 44) | 43 - 44 |
Edinburgh | 19-10-2020(W: 43) | 26-10-2020(W: 44) | 43 - 44 |
Falkirk | 12-10-2020(W: 42) | 19-10-2020(W: 43) | 42 - 43 |
Fife | 12-10-2020(W: 42) | 23-10-2020(W: 43) | 42 - 43 |
Glasgow | 09-10-2020(W: 41) | 16-10-2020(W: 42) | 41 - 42 |
Highland | 12-10-2020(W: 42) | 23-10-2020(W: 43) | 42 - 43 |
Midlothian | 19-10-2020(W: 43) | 26-10-2020(W: 44) | 43 - 44 |
Moray | 12-10-2020(W: 42) | 23-10-2020(W: 43) | 42 - 43 |
North Ayrshire | 12-10-2020(W: 42) | 19-10-2020(W: 43) | 42 - 43 |
North Lanarkshire | 12-10-2020(W: 42) | 16-10-2020(W: 42) | 42 |
Orkney Islands | 12-10-2020(W: 42) | 27-10-2020(W: 44) | 42 - 44 |
Perth and Kinross | 05-10-2020(W: 41) | 16-10-2020(W: 42) | 41 - 42 |
Scottish Borders | 12-10-2020(W: 42) | 16-10-2020(W: 42) | 42 |
Shetland Islands | 12-10-2020(W: 42) | 27-10-2020(W: 44) | 42 - 44 |
South Ayrshire | 12-10-2020(W: 42) | 19-10-2020(W: 43) | 42 - 43 |
South Lanarkshire | 12-10-2020(W: 42) | 16-10-2020(W: 42) | 42 |
Stirling | 12-10-2020(W: 42) | 16-10-2020(W: 42) | 42 |
West Lothian | 12-10-2020(W: 42) | 19-10-2020(W: 43) | 42 - 43 |
Christmas Holidays 2020
Christmas Holidays Scotland 2020 - All dates are subject to errors and changesRegion | Start date | End date | Week |
---|
Aberdeen | 21-12-2020(W: 52) | 04-01-2021(W: 01) | 52 - 01 |
Aberdeenshire | 21-12-2020(W: 52) | 04-01-2021(W: 01) | 52 - 01 |
Angus | 24-12-2020(W: 52) | 05-01-2021(W: 01) | 52 - 01 |
Argyll and Bute | 24-12-2020(W: 52) | 06-01-2021(W: 01) | 52 - 01 |
Clackmannanshire | 24-12-2020(W: 52) | 06-01-2021(W: 01) | 52 - 01 |
Dumfries and Galloway | 21-12-2020(W: 52) | 04-01-2021(W: 01) | 52 - 01 |
Dundee | 24-12-2020(W: 52) | 06-01-2021(W: 01) | 52 - 01 |
East Ayrshire | 24-12-2020(W: 52) | 05-01-2021(W: 01) | 52 - 01 |
East Lothian | 24-12-2020(W: 52) | 06-01-2021(W: 01) | 52 - 01 |
Edinburgh | 24-12-2020(W: 52) | 06-01-2021(W: 01) | 52 - 01 |
Falkirk | 24-12-2020(W: 52) | 06-01-2021(W: 01) | 52 - 01 |
Fife | 23-12-2020(W: 52) | 05-01-2021(W: 01) | 52 - 01 |
Glasgow | 23-12-2020(W: 52) | 05-01-2021(W: 01) | 52 - 01 |
Highland | 23-12-2020(W: 52) | 05-01-2021(W: 01) | 52 - 01 |
Midlothian | 24-12-2020(W: 52) | 05-01-2021(W: 01) | 52 - 01 |
Moray | 21-12-2020(W: 52) | 04-01-2021(W: 01) | 52 - 01 |
North Ayrshire | 24-12-2020(W: 52) | 05-01-2021(W: 01) | 52 - 01 |
North Lanarkshire | 23-12-2020(W: 52) | 05-01-2021(W: 01) | 52 - 01 |
Orkney Islands | 21-12-2020(W: 52) | 05-01-2021(W: 01) | 52 - 01 |
Perth and Kinross | 24-12-2020(W: 52) | 06-01-2021(W: 01) | 52 - 01 |
Scottish Borders | 21-12-2020(W: 52) | 04-01-2021(W: 01) | 52 - 01 |
Shetland Islands | 23-12-2020(W: 52) | 05-01-2021(W: 01) | 52 - 01 |
South Ayrshire | 24-12-2020(W: 52) | 05-01-2021(W: 01) | 52 - 01 |
South Lanarkshire | 23-12-2020(W: 52) | 05-01-2021(W: 01) | 52 - 01 |
Stirling | 24-12-2020(W: 52) | 06-01-2021(W: 01) | 52 - 01 |
West Lothian | 23-12-2020(W: 52) | 05-01-2021(W: 01) | 52 - 01 |
Scottish School Holiday Dates 2021
Below you see the school holiday dates for all the school holidays in Scotland in 2021, for as far as published at this moment. Please note: these are guidelines. Due to in-service days and other arrangements start and end dates may vary a bit by school.
Spring Half Term Holidays 2021
Spring Half Term Holidays Scotland 2021 - All dates are subject to errors and changesRegion | Start date | End date | Week |
---|
Aberdeen | 15-02-2021(W: 07) | 17-02-2021(W: 07) | 07 |
Aberdeenshire | 15-02-2021(W: 07) | 17-02-2021(W: 07) | 07 |
Angus | 11-02-2021(W: 06) | 15-02-2021(W: 07) | 06 - 07 |
Argyll and Bute | 08-02-2021(W: 06) | 15-02-2021(W: 07) | 06 - 07 |
Clackmannanshire | 15-02-2021(W: 07) | 19-02-2021(W: 07) | 07 |
Dumfries and Galloway | 17-02-2021(W: 07) | 19-02-2021(W: 07) | 07 |
Dundee | 12-02-2021(W: 06) | 16-02-2021(W: 07) | 06 - 07 |
East Ayrshire | 15-02-2021(W: 07) | 17-02-2021(W: 07) | 07 |
East Lothian | 08-02-2021(W: 06) | 15-02-2021(W: 07) | 06 - 07 |
Edinburgh | 08-02-2021(W: 06) | 15-02-2021(W: 07) | 06 - 07 |
Falkirk | 12-02-2021(W: 06) | 16-02-2021(W: 07) | 06 - 07 |
Fife | 17-02-2021(W: 07) | 19-02-2021(W: 07) | 07 |
Glasgow | 08-02-2021(W: 06) | 10-02-2021(W: 06) | 06 |
Highland | 15-02-2021(W: 07) | 17-02-2021(W: 07) | 07 |
Midlothian | 08-02-2021(W: 06) | 15-02-2021(W: 07) | 06 - 07 |
Moray | 05-02-2021(W: 05) | 08-02-2021(W: 06) | 05 - 06 |
North Ayrshire | 12-02-2021(W: 06) | 16-02-2021(W: 07) | 06 - 07 |
North Lanarkshire | 08-02-2021(W: 06) | 10-02-2021(W: 06) | 06 |
Orkney Islands | 11-02-2021(W: 06) | 15-02-2021(W: 07) | 06 - 07 |
Perth and Kinross | 10-02-2021(W: 06) | 12-02-2021(W: 06) | 06 |
Scottish Borders | 12-02-2021(W: 06) | 16-02-2021(W: 07) | 06 - 07 |
Shetland Islands | 19-02-2021(W: 07) | 22-02-2021(W: 08) | 07 - 08 |
South Ayrshire | 15-02-2021(W: 07) | 16-02-2021(W: 07) | 07 |
South Lanarkshire | 08-02-2021(W: 06) | 10-02-2021(W: 06) | 06 |
Stirling | 15-02-2021(W: 07) | 19-02-2021(W: 07) | 07 |
West Lothian | 15-02-2021(W: 07) | 16-02-2021(W: 07) | 07 |
Spring Holidays 2021
Spring Holidays Scotland 2021 - All dates are subject to errors and changesRegion | Start date | End date | Week |
---|
Aberdeen | 29-03-2021(W: 13) | 09-04-2021(W: 14) | 13 - 14 |
Aberdeenshire | 02-04-2021(W: 13) | 16-04-2021(W: 15) | 13 - 15 |
Angus | 05-04-2021(W: 14) | 16-04-2021(W: 15) | 14 - 15 |
Argyll and Bute | 02-04-2021(W: 13) | 16-04-2021(W: 15) | 13 - 15 |
Clackmannanshire | 02-04-2021(W: 13) | 16-04-2021(W: 15) | 13 - 15 |
Dumfries and Galloway | 29-03-2021(W: 13) | 09-04-2021(W: 14) | 13 - 14 |
Dundee | 02-04-2021(W: 13) | 16-04-2021(W: 15) | 13 - 15 |
East Ayrshire | 02-04-2021(W: 13) | 16-04-2021(W: 15) | 13 - 15 |
East Lothian | 02-04-2021(W: 13) | 19-04-2021(W: 16) | 13 - 16 |
Edinburgh | 02-04-2021(W: 13) | 19-04-2021(W: 16) | 13 - 16 |
Falkirk | 02-04-2021(W: 13) | 16-04-2021(W: 15) | 13 - 15 |
Fife | 29-03-2021(W: 13) | 09-04-2021(W: 14) | 13 - 14 |
Glasgow | 02-04-2021(W: 13) | 16-04-2021(W: 15) | 13 - 15 |
Highland | 02-04-2021(W: 13) | 16-04-2021(W: 15) | 13 - 15 |
Midlothian | 02-04-2021(W: 13) | 19-04-2021(W: 16) | 13 - 16 |
Moray | 29-03-2021(W: 13) | 09-04-2021(W: 14) | 13 - 14 |
North Ayrshire | 02-04-2021(W: 13) | 16-04-2021(W: 15) | 13 - 15 |
North Lanarkshire | 01-04-2021(W: 13) | 16-04-2021(W: 15) | 13 - 15 |
Orkney Islands | 05-04-2021(W: 14) | 16-04-2021(W: 15) | 14 - 15 |
Perth and Kinross | 02-04-2021(W: 13) | 16-04-2021(W: 15) | 13 - 15 |
Scottish Borders | 02-04-2021(W: 13) | 16-04-2021(W: 15) | 13 - 15 |
Shetland Islands | 29-03-2021(W: 13) | 09-04-2021(W: 14) | 13 - 14 |
South Ayrshire | 02-04-2021(W: 13) | 16-04-2021(W: 15) | 13 - 15 |
South Lanarkshire | 02-04-2021(W: 13) | 16-04-2021(W: 15) | 13 - 15 |
Stirling | 02-04-2021(W: 13) | 16-04-2021(W: 15) | 13 - 15 |
West Lothian | 02-04-2021(W: 13) | 16-04-2021(W: 15) | 13 - 15 |
May Holidays 2021
May Holidays Scotland 2021 - All dates are subject to errors and changesRegion | Start date | End date | Week |
---|
Aberdeen | 03-05-2021(W: 18) | 04-05-2021(W: 18) | 18 |
Edinburgh | 03-05-2021(W: 18) | 04-05-2021(W: 18) | 18 |
Moray | 13-05-2021(W: 19) | 14-05-2021(W: 19) | 19 |
Scottish Borders | 30-04-2021(W: 17) | 03-05-2021(W: 18) | 17 - 18 |
Summer Half Term Holidays 2021
Summer Half Term Holidays Scotland 2021 - All dates are subject to errors and changesRegion | Start date | End date | Week |
---|
Argyll and Bute | 28-05-2021(W: 21) | 31-05-2021(W: 22) | 21 - 22 |
Glasgow | 28-05-2021(W: 21) | 31-05-2021(W: 22) | 21 - 22 |
North Ayrshire | 28-05-2021(W: 21) | 31-05-2021(W: 22) | 21 - 22 |
North Lanarkshire | 28-05-2021(W: 21) | 31-05-2021(W: 22) | 21 - 22 |
South Lanarkshire | 21-05-2021(W: 20) | 24-05-2021(W: 21) | 20 - 21 |
Summer Holidays 2021
Summer Holidays Scotland 2021 - All dates are subject to errors and changesRegion | Start date | End date | Week |
---|
Aberdeen | 05-07-2021(W: 27) | - | - |
Aberdeenshire | 05-07-2021(W: 27) | 16-08-2021(W: 33) | 27 - 33 |
Angus | 25-06-2021(W: 25) | 10-08-2021(W: 32) | 25 - 32 |
Argyll and Bute | 05-07-2021(W: 27) | 13-08-2021(W: 32) | 27 - 32 |
Clackmannanshire | 28-06-2021(W: 26) | - | - |
Dumfries and Galloway | 01-07-2021(W: 26) | 18-08-2021(W: 33) | 26 - 33 |
Dundee | 05-07-2021(W: 27) | 16-08-2021(W: 33) | 27 - 33 |
East Ayrshire | 28-06-2021(W: 26) | 18-08-2021(W: 33) | 26 - 33 |
East Lothian | 05-07-2021(W: 27) | 17-08-2021(W: 33) | 27 - 33 |
Edinburgh | 05-07-2021(W: 27) | 17-08-2021(W: 33) | 27 - 33 |
Falkirk | 28-06-2021(W: 26) | - | - |
Fife | 02-07-2021(W: 26) | 17-08-2021(W: 33) | 26 - 33 |
Glasgow | 25-06-2021(W: 25) | 11-08-2021(W: 32) | 25 - 32 |
Highland | 02-07-2021(W: 26) | 16-08-2021(W: 33) | 26 - 33 |
Midlothian | 02-07-2021(W: 26) | - | - |
Moray | 05-07-2021(W: 27) | - | - |
North Ayrshire | 28-06-2021(W: 26) | 17-08-2021(W: 33) | 26 - 33 |
North Lanarkshire | 25-06-2021(W: 25) | - | - |
Orkney Islands | 05-07-2021(W: 27) | - | - |
Perth and Kinross | 02-07-2021(W: 26) | - | - |
Scottish Borders | 30-06-2021(W: 26) | - | - |
Shetland Islands | 02-07-2021(W: 26) | 17-08-2021(W: 33) | 26 - 33 |
South Ayrshire | 28-06-2021(W: 26) | 18-08-2021(W: 33) | 26 - 33 |
South Lanarkshire | 25-06-2021(W: 25) | 11-08-2021(W: 32) | 25 - 32 |
Stirling | 28-06-2021(W: 26) | 17-08-2021(W: 33) | 26 - 33 |
West Lothian | 28-06-2021(W: 26) | 16-08-2021(W: 33) | 26 - 33 |