Today, September 25th 2023, is not an official school holiday in The Netherlands.
The next school holiday in The Netherlands starts 14-10-2023 (Autumn break 2023).
On this page
On this page you will find the Dutch school holidays 2021, 2022 and 2023.
Please note the following: the dates for the May holiday, summer holiday and Christmas holiday are compulsory school holiday dates in The Netherlands! All other dates are advised. Particularly schools in the southern region often deviate from these dates. In most cases the maximum varies 1 week. Check out the Dutch holiday regions on this page.
School Holidays The Netherlands 2021
Below are the Dutch school holidays 2021. Please read the note at the top of this page.
School Holiday | Region | Start date | End date | Week |
---|---|---|---|---|
Christmas holiday 2020(All regions) | All regions | 21-12-2020(Week: 52) | 01-01-2021(Week: 53) | 52 - 53 |
Spring break 2021(South region) | South region | 15-02-2021(Week: 07) | 19-02-2021(Week: 07) | 07 |
Spring break 2021(North and middle region) | North and middle region | 22-02-2021(Week: 08) | 26-02-2021(Week: 08) | 08 |
May holiday 2021(All regions) | All regions | 03-05-2021(Week: 18) | 07-05-2021(Week: 18) | 18 |
REMARK: Many primary schools add 1 week vacation before or after this week. The government advises week 17. | ||||
Summer holiday 2021(North region, primary and secondary education) | North region, primary and secondary education | 12-07-2021(Week: 28) | 20-08-2021(Week: 33) | 28 - 33 |
Summer holiday 2021(Middle region, primary and secondary education) | Middle region, primary and secondary education | 19-07-2021(Week: 29) | 27-08-2021(Week: 34) | 29 - 34 |
Summer holiday 2021(South region, primary and secondary education) | South region, primary and secondary education | 26-07-2021(Week: 30) | 03-09-2021(Week: 35) | 30 - 35 |
Autumn break 2021(North and middle region, advisory dates.) | North and middle region, advisory dates. | 18-10-2021(Week: 42) | 22-10-2021(Week: 42) | 42 |
Autumn break 2021(South region) | South region | 25-10-2021(Week: 43) | 29-10-2021(Week: 43) | 43 |
Christmas holiday 2021(All regions) | All regions | 27-12-2021(Week: 52) | 07-01-2022(Week: 01) | 52 - 01 |
*Please note: the south region often deviates from the advisory school holiday dates for the carnival holiday!
School Holidays The Netherlands 2022
Below are the Dutch school holidays 2022. Please read the note at the top of this page.
School Holiday | Region | Start date | End date | Week |
---|---|---|---|---|
Christmas holiday 2021(All regions) | All regions | 27-12-2021(Week: 52) | 07-01-2022(Week: 01) | 52 - 01 |
Spring break 2022(North region) | North region | 21-02-2022(Week: 08) | 25-02-2022(Week: 08) | 08 |
Spring break 2022(South and middle region) | South and middle region | 28-02-2022(Week: 09) | 04-03-2022(Week: 09) | 09 |
May holiday 2022(All regions) | All regions | 02-05-2022(Week: 18) | 06-05-2022(Week: 18) | 18 |
REMARK: Many primary schools add 1 week vacation before or after this week. The government advises week 17. | ||||
Summer holiday 2022(South middle, primary and secondary education) | South middle, primary and secondary education | 11-07-2022(Week: 28) | 19-08-2022(Week: 33) | 28 - 33 |
Summer holiday 2022(South north, primary and secondary education) | South north, primary and secondary education | 18-07-2022(Week: 29) | 26-08-2022(Week: 34) | 29 - 34 |
Summer holiday 2022(South region, primary and secondary education) | South region, primary and secondary education | 25-07-2022(Week: 30) | 02-09-2022(Week: 35) | 30 - 35 |
Autumn break 2022(North region, advisory dates.) | North region, advisory dates. | 17-10-2022(Week: 42) | 21-10-2022(Week: 42) | 42 |
Autumn break 2022(South and Middle region) | South and Middle region | 24-10-2022(Week: 43) | 28-10-2022(Week: 43) | 43 |
Christmas holiday 2022(All regions) | All regions | 26-12-2022(Week: 52) | 06-01-2023(Week: 01) | 52 - 01 |
*Please note: the south region often deviates from the advisory school holiday dates for the carnival holiday!
School Holidays The Netherlands 2023
Below are the Dutch school holidays 2023. Please read the note at the top of this page.
School Holiday | Region | Start date | End date | Week |
---|---|---|---|---|
Christmas holiday 2022(All regions) | All regions | 26-12-2022(Week: 52) | 06-01-2023(Week: 01) | 52 - 01 |
Spring break 2023(South region) | South region | 20-02-2023(Week: 08) | 24-02-2023(Week: 08) | 08 |
Spring break 2023(North and middle region) | North and middle region | 27-02-2023(Week: 09) | 03-03-2023(Week: 09) | 09 |
May holiday 2023(All regions) | All regions | 01-05-2023(Week: 18) | 05-05-2023(Week: 18) | 18 |
REMARK: Many primary schools add 1 week vacation before or after this week. The government advises week 17. | ||||
Summer holiday 2023(South middle, primary and secondary education) | South middle, primary and secondary education | 08-07-2023(Week: 27) | 20-08-2023(Week: 33) | 27 - 33 |
Summer holiday 2023(South region, primary and secondary education) | South region, primary and secondary education | 15-07-2023(Week: 28) | 27-08-2023(Week: 34) | 28 - 34 |
Summer holiday 2023(South north, primary and secondary education) | South north, primary and secondary education | 22-07-2023(Week: 29) | 03-09-2023(Week: 35) | 29 - 35 |
Autumn break 2023(Middle and South region) | Middle and South region | 14-10-2023(Week: 41) | 22-10-2023(Week: 42) | 41 - 42 |
Autumn break 2023(North region, advisory dates.) | North region, advisory dates. | 21-10-2023(Week: 42) | 29-10-2023(Week: 43) | 42 - 43 |
Christmas holiday 2023(All regions) | All regions | 23-12-2023(Week: 51) | 07-01-2024(Week: 01) | 51 - 01 |
*Please note: the south region often deviates from the advisory school holiday dates for the carnival holiday!
School holiday regions in The Netherlands
Below is a overview with the holiday regions in The Netherlands. Please be aware that municipalities near region borders sometimes follow the advised dates from the other region.
Region north
Province | Municipality |
---|---|
Groningen | all municipalities |
Friesland | all municipalities |
Drenthe | all municipalities |
Overijssel | all municipalities |
Flevoland | all municipalities except Zeewolde |
Gelderland | Hattem |
Utrecht | Eemnes |
North-Holland | all municipalities |
Region Middle
Province | Municipality |
---|---|
Flevoland | Zeewolde |
Gelderland | Aalten, Apeldoorn, Barneveld, Berkelland, Bronckhorst, Brummen, Buren, Culemborg, Doetinchem, Ede, Elburg, Epe, Ermelo, Geldermalsen, Harderwijk, Heerde, Lingewaal, Lochem, Montferland (except Didam), Neder-Betuwe (except Dodewaard), Neerijnen, Nijkerk, Nunspeet, Oldebroek, Oost-Gelre, Oude IJsselstreek, Putten, Scherpenzeel, Tiel, Voorst, Wageningen, Winterswijk and Zutphen |
Utrecht | all municipalities except Eemnes |
South-Holland | all municipalities |
North-Brabant | Werkendam and Woudrichem |
Region south
Province | Municipality |
---|---|
Gelderland | Arnhem, Beuningen, Doesburg, Druten, Duiven, Groesbeek, Heumen, Lingewaard, Maasdriel, Millingen a/d Rijn, Montferland (Didam), Neder-Betuwe (Dodewaard), Nijmegen, Overbetuwe, Renkum, Rheden, Rozendaal, Rijnwaarden, Ubbergen, Westervoort, West Maas en Waal, Wijchen, Zaltbommel and Zevenaar |
Zeeland | all municipalities |
North-Brabant | all municipalities except Werkendam and Woudrichem |
Limburg | all municipalities |