Today, September 26th 2023, is not an official school holiday in Germany.
At this moment there are no future school holidays in Germany known to us. Please let us know if you can deliver these dates.
On this page:
Below are all the German school holidays 2021. Germany has different regions, depending on the German states (Bundesländer), for the school holidays. The differences between the various regions can be quite large. In the following tables the different school holiday dates are visualised.
School Holidays Germany 2021
The German school holiday dates for 2021 are shown below.
Winter holiday
Region | School Holiday | Start date | End date | Week | |||
---|---|---|---|---|---|---|---|
Bavaria | Winter holiday | 15-02-2021 | 19-02-2021 | ||||
REMARK: In Bavaria known as "spring break". | |||||||
Berlin | Winter holiday | 01-02-2021 | 06-02-2021 | ||||
Brandenburg | Winter holiday | 01-02-2021 | 06-02-2021 | ||||
Bremen | Winter holiday | 01-02-2021 | 02-02-2021 | ||||
Hamburg | Winter holiday | 29-01-2021 | 29-01-2021 | ||||
Lower Saxony | Winter holiday | 01-02-2021 | 02-02-2021 | ||||
Mecklenburg-Vorpommern | Winter holiday | 06-02-2021 | 19-02-2021 | ||||
Saarland | Winter holiday | 15-02-2021 | 19-02-2021 | ||||
Saxony | Winter holiday | 08-02-2021 | 20-02-2021 | ||||
Saxony-Anhalt | Winter holiday | 08-02-2021 | 13-02-2021 | ||||
Thuringia | Winter holiday | 08-02-2021 | 13-02-2021 |
Easter
Region | School Holiday | Start date | End date | Week | |||
---|---|---|---|---|---|---|---|
Baden-Württemberg | Easter holidays | 06-04-2021 | 10-04-2021 | ||||
Bavaria | Easter holidays | 29-03-2021 | 10-04-2021 | ||||
Berlin | Easter holidays | 29-03-2021 | 10-04-2021 | ||||
Brandenburg | Easter holidays | 29-03-2021 | 09-04-2021 | ||||
Bremen | Easter holidays | 27-03-2021 | 10-04-2021 | ||||
Hamburg | Easter holidays | 01-03-2021 | 12-03-2021 | ||||
REMARK: Spring holiday | |||||||
Hessen | Easter holidays | 06-04-2021 | 16-04-2021 | ||||
Lower Saxony | Easter holidays | 29-03-2021 | 09-04-2021 | ||||
Mecklenburg-Vorpommern | Easter holidays | 29-03-2021 | 07-04-2021 | ||||
North Rhine Westfalia | Easter holidays | 29-03-2021 | 10-04-2021 | ||||
Rhineland-Palatinate | Easter holidays | 29-03-2021 | 06-04-2021 | ||||
Saarland | Easter holidays | 29-03-2021 | 07-04-2021 | ||||
Saxony | Easter holidays | 02-04-2021 | 10-04-2021 | ||||
Saxony-Anhalt | Easter holidays | 29-03-2021 | 03-04-2021 | ||||
Schleswig-Holstein | Easter holidays | 01-04-2021 | 16-04-2021 | ||||
Thuringia | Easter holidays | 29-03-2021 | 10-04-2021 |
Whit Sunday
Region | School Holiday | Start date | End date | Week | |||
---|---|---|---|---|---|---|---|
Baden-Württemberg | Ascension/Whit Sunday | 25-05-2021 | 05-06-2021 | ||||
Bavaria | Ascension/Whit Sunday | 25-05-2021 | 04-06-2021 | ||||
Berlin | Ascension/Whit Sunday | 13-05-2021 | 14-05-2021 | ||||
REMARK: Ascension | |||||||
Brandenburg | Ascension/Whit Sunday | 13-05-2021 | 14-05-2021 | ||||
REMARK: Ascension | |||||||
Bremen | Ascension/Whit Sunday | 24-05-2021 | 25-05-2021 | ||||
REMARK: Also closed on 13 and 14 May due to Ascension | |||||||
Hamburg | Ascension/Whit Sunday | 10-05-2021 | 14-05-2021 | ||||
Lower Saxony | Ascension/Whit Sunday | 24-05-2021 | 25-05-2021 | ||||
REMARK: Also closed on 13 and 14 May due to Ascension | |||||||
Mecklenburg-Vorpommern | Ascension/Whit Sunday | 21-05-2021 | 25-05-2021 | ||||
REMARK: Also closed on 13 and 14 May due to Ascension | |||||||
North Rhine Westfalia | Ascension/Whit Sunday | 24-05-2021 | 25-05-2021 | ||||
Rhineland-Palatinate | Ascension/Whit Sunday | 25-05-2021 | 02-06-2021 | ||||
Saarland | Ascension/Whit Sunday | 25-05-2021 | 28-05-2021 | ||||
Saxony | Ascension/Whit Sunday | 13-05-2021 | 14-05-2021 | ||||
REMARK: Ascension | |||||||
Saxony-Anhalt | Ascension/Whit Sunday | 10-05-2021 | 22-05-2021 | ||||
Schleswig-Holstein | Ascension/Whit Sunday | 13-05-2021 | 14-05-2021 | ||||
REMARK: Ascension | |||||||
Thuringia | Ascension/Whit Sunday | 13-05-2021 | 14-05-2021 | ||||
REMARK: Ascension |
Summer holiday
Region | School Holiday | Start date | End date | Week |
---|---|---|---|---|
Baden-Württemberg | Summer holiday | 29-07-2021 | 11-09-2021 | |
Bavaria | Summer holiday | 30-07-2021 | 13-09-2021 | |
Berlin | Summer holiday | 24-06-2021 | 06-08-2021 | |
Brandenburg | Summer holiday | 24-06-2021 | 07-08-2021 | |
Bremen | Summer holiday | 22-07-2021 | 01-09-2021 | |
Hamburg | Summer holiday | 24-06-2021 | 04-08-2021 | |
Hessen | Summer holiday | 19-07-2021 | 27-08-2021 | |
Lower Saxony | Summer holiday | 22-07-2021 | 01-09-2021 | |
Mecklenburg-Vorpommern | Summer holiday | 21-06-2021 | 31-07-2021 | |
North Rhine Westfalia | Summer holiday | 05-07-2021 | 17-08-2021 | |
Rhineland-Palatinate | Summer holiday | 19-07-2021 | 27-08-2021 | |
Saarland | Summer holiday | 19-07-2021 | 27-08-2021 | |
Saxony | Summer holiday | 26-07-2021 | 03-09-2021 | |
Saxony-Anhalt | Summer holiday | 22-07-2021 | 01-09-2021 | |
Schleswig-Holstein | Summer holiday | 21-06-2021 | 31-07-2021 | |
Thuringia | Summer holiday | 26-07-2021 | 04-09-2021 |
Autumn
Region | School Holiday | Start date | End date | Week | |||
---|---|---|---|---|---|---|---|
Baden-Württemberg | Autumn holiday | 02-11-2021 | 06-11-2021 | ||||
REMARK: Schools are also closed on October 31 | |||||||
Bavaria | Autumn holiday | 02-11-2021 | 05-11-2021 | ||||
REMARK: Schools are also closed on November 17th. | |||||||
Berlin | Autumn holiday | 11-10-2021 | 23-10-2021 | ||||
Brandenburg | Autumn holiday | 11-10-2021 | 23-10-2021 | ||||
Bremen | Autumn holiday | 18-10-2021 | 30-10-2021 | ||||
Hamburg | Autumn holiday | 04-10-2021 | 15-10-2021 | ||||
Hessen | Autumn holiday | 11-10-2021 | 23-10-2021 | ||||
Lower Saxony | Autumn holiday | 18-10-2021 | 29-10-2021 | ||||
Mecklenburg-Vorpommern | Autumn holiday | 02-10-2021 | 09-10-2021 | ||||
REMARK: Schools are also closed on 1 and 2 November. | |||||||
North Rhine Westfalia | Autumn holiday | 11-10-2021 | 23-10-2021 | ||||
Rhineland-Palatinate | Autumn holiday | 11-10-2021 | 22-10-2021 | ||||
Saarland | Autumn holiday | 18-10-2021 | 29-10-2021 | ||||
Saxony | Autumn holiday | 18-10-2021 | 30-10-2021 | ||||
Saxony-Anhalt | Autumn holiday | 25-10-2021 | 30-10-2021 | ||||
Schleswig-Holstein | Autumn holiday | 04-10-2021 | 16-10-2021 | ||||
Thuringia | Autumn holiday | 25-10-2021 | 06-11-2021 |
Christmas
Region | School Holiday | Start date | End date | Week |
---|---|---|---|---|
Baden-Württemberg | Christmas holiday | 23-12-2021 | 08-01-2022 | |
Bavaria | Christmas holiday | 24-12-2021 | 08-01-2022 | |
Berlin | Christmas holiday | 23-12-2021 | 31-12-2021 | |
Brandenburg | Christmas holiday | 23-12-2021 | 31-12-2021 | |
Bremen | Christmas holiday | 23-12-2021 | 08-01-2022 | |
Hamburg | Christmas holiday | 23-12-2021 | 04-01-2022 | |
Hessen | Christmas holiday | 23-12-2021 | 08-01-2022 | |
Lower Saxony | Christmas holiday | 23-12-2021 | 07-01-2022 | |
Mecklenburg-Vorpommern | Christmas holiday | 22-12-2021 | 31-12-2021 | |
North Rhine Westfalia | Christmas holiday | 24-12-2021 | 08-01-2022 | |
Rhineland-Palatinate | Christmas holiday | 23-12-2021 | 31-12-2021 | |
Saarland | Christmas holiday | 23-12-2021 | 03-01-2022 | |
Saxony | Christmas holiday | 23-12-2021 | 01-01-2022 | |
Saxony-Anhalt | Christmas holiday | 22-12-2021 | 08-01-2022 | |
Schleswig-Holstein | Christmas holiday | 23-12-2021 | 08-01-2022 | |
Thuringia | Christmas holiday | 23-12-2021 | 01-01-2022 |
About Germany
Germany is positioned in the centre of Europe and covers an area of nearly 360.000km2. Germany has almost 82 million inhabitants. East of Germany are Poland and the Czech Republic, south are Austria and Switzerland. In the west France, Belgium, Luxembourg and The Netherlands. Finally Denemark is positioned north of Germany. Main capitol is Berlin.
On the image below the states of Germany.
Back to School Holidays Germany.